| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 33.0 | 23.0 | 56.0 | 1.0 | 6.0 | 3.0 | 0 | 2.0 | 1.0 | 70.8% |
| 2024 | CAR | 18.0 | 16.0 | 34.0 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 92.3% |
| 2023 | CAR | 5.0 | 2.0 | 7.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 61.0% |
| 2022 | CAR | 66.0 | 57.0 | 123.0 | 0.5 | 8.0 | 3.0 | 0 | 4.0 | 0 | 94.8% |
| 2021 | CAR | 58.0 | 39.0 | 97.0 | 2.0 | 9.0 | 6.0 | 2.0 | 5.0 | 0 | 92.2% |
| 2020 | CAR | 63.0 | 50.0 | 113.0 | 0 | 6.0 | 4.0 | 0 | 5.0 | 2.0 | 97.6% |
| 2019 | CAR | 73.0 | 34.0 | 107.0 | 3.0 | 11.0 | 7.0 | 0 | 3.0 | 0 | 98.9% |
| 2018 | CAR | 48.0 | 29.0 | 77.0 | 3.5 | 4.0 | 13.0 | 0 | 1.0 | 1.0 | 67.0% |
| Career | - | 364.0 | 250.0 | 614.0 | 10.0 | 46.0 | 39.0 | 2.0 | 20.0 | 4.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans