| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DAL | 22 | 1 | 0 | 0 | 0 | 0 | - | 2 | 12 | 0 | 1.2 | 1.2 |
| Career | - | - | 1 | 0 | 0 | 0 | 0 | - | 2 | 12 | 0 | 1.2 | 1.2 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Texas A&M | 13 | 271 | 1760 | 18 | 27 | 277 | 1 | 30.6% |
| 2017 | Texas A&M | 13 | 173 | 798 | 8 | 20 | 192 | - | 22.6% |
| 2016 | Texas A&M | 13 | 156 | 1057 | 8 | 19 | 91 | - | 18.4% |
| 2014 | Texas A&M | 13 | 81 | 560 | 7 | 16 | 105 | 1 | 11.2% |
| 2013 | Texas A&M | 13 | 58 | 407 | 6 | 10 | 54 | - | 8.6% |
| 2012 | Texas A&M | 13 | 65 | 376 | 5 | 12 | 171 | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans