Career statistics
Best: 2019 · 19.1 PPG · Consistency 55%
Comp %Completion percentage
RatingPasser rating
INTInterceptions thrown
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Pass Att | Comp | Pass Yds | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 32 | 4 | 132 | 76 | 805 | 6 | 3 | 57.6% | 81.2 | 9 | 42 | 0 | 55.4 | 11.1 |
| 2025 | NYG | 31 | 3 | 66 | 37 | 567 | 2 | 2 | 56.1% | 82.1 | 7 | 23 | 1 | 47.3 | 15.8 |
| 2024 | CLE | 30 | 11 | 296 | 181 | 2121 | 13 | 12 | 61.1% | 80.6 | 25 | 83 | 1 | 131.1 | 11.9 |
| 2023 | NO | 29 | 6 | 47 | 25 | 264 | 2 | 3 | 53.2% | 57.4 | 5 | -6 | 0 | 12.0 | 2.0 |
| 2022 | NO | 28 | 3 | 115 | 73 | 858 | 4 | 5 | 63.5% | 79.5 | 5 | 16 | 0 | 43.9 | 14.6 |
| 2021 | NO | 27 | 7 | 161 | 95 | 1170 | 14 | 3 | 59.0% | 102.8 | 32 | 166 | 1 | 117.4 | 16.8 |
| 2020 | NO | 26 | 3 | 11 | 7 | 75 | 0 | 0 | 63.6% | 83.5 | 8 | -6 | 0 | 2.4 | 0.8 |
| 2019 | TB | 25 | 16 | 626 | 380 | 5109 | 33 | 30 | 60.7% | 84.3 | 59 | 250 | 1 | 305.4 | 19.1 |
| 2018 | TB | 24 | 11 | 378 | 244 | 2992 | 19 | 14 | 64.6% | 90.2 | 49 | 281 | 1 | 195.8 | 17.8 |
| 2017 | TB | 23 | 13 | 442 | 282 | 3504 | 19 | 11 | 63.8% | 92.2 | 33 | 135 | 1 | 201.7 | 15.5 |
| 2016 | TB | 22 | 16 | 567 | 345 | 4090 | 28 | 18 | 60.8% | 86.1 | 53 | 165 | 1 | 256.1 | 16.0 |
| 2015 | TB | 21 | 16 | 535 | 312 | 4042 | 22 | 15 | 58.3% | 84.2 | 54 | 213 | 6 | 275.0 | 17.2 |
| Career | - | - | 109 | 3376 | 2057 | 25597 | 162 | 116 | 60.9% | - | 339 | 1362 | 13 | 1643.4 | 15.1 |
College career · Florida State
★★★★★ #16 recruit · Full prospect profile →
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Florida State | 14 | 305 | 467 | 3907 | 25 | 18 | 65.3% | 57 | 65 | 3 | 56.5% |
| 2013 | Florida State | 14 | 257 | 384 | 4057 | 40 | 10 | 66.9% | 88 | 219 | 4 | 46.2% |