Career statistics
Best: 2015 · 19.0 PPG · Consistency 42%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 33 | 6 | 7 | 3 | 30 | 0 | 10.0 | 4.3% | 0 | 0 | 0 | 6.0 | 1.0 |
| 2023 | PIT | 33 | 15 | 49 | 34 | 280 | 0 | 8.2 | 10.8% | 0 | 0 | 0 | 62.0 | 4.1 |
| 2022 | LA | 33 | 10 | 52 | 33 | 339 | 3 | 10.3 | 15.9% | 0 | 0 | 0 | 84.9 | 8.5 |
| 2021 | CHI | 33 | 12 | 66 | 38 | 410 | 1 | 10.8 | 20.0% | 0 | 0 | 0 | 87.0 | 7.2 |
| 2020 | CHI | 33 | 16 | 151 | 102 | 1250 | 6 | 12.3 | 25.7% | 1 | -1 | 0 | 262.9 | 16.4 |
| 2019 | CHI | 33 | 16 | 154 | 98 | 1147 | 7 | 11.7 | 27.4% | 1 | 2 | 0 | 254.9 | 15.9 |
| 2018 | CHI | 33 | 13 | 94 | 55 | 754 | 4 | 13.7 | 23.1% | 1 | 9 | 0 | 153.3 | 11.8 |
| 2017 | JAX | 33 | 1 | 1 | 1 | 17 | 0 | 17.0 | 4.8% | 0 | 0 | 0 | 2.7 | 2.7 |
| 2016 | JAX | 33 | 16 | 151 | 73 | 883 | 6 | 12.1 | 24.2% | 0 | 0 | 0 | 199.3 | 12.5 |
| 2015 | JAX | 33 | 16 | 151 | 80 | 1400 | 14 | 17.5 | 25.4% | 0 | 0 | 0 | 304.0 | 19.0 |
| 2014 | JAX | 33 | 10 | 81 | 48 | 548 | 2 | 11.4 | 23.4% | 0 | 0 | 0 | 116.8 | 11.7 |
| Career | - | - | 131 | 957 | 565 | 7058 | 43 | 12.5 | - | 3 | 10 | 0 | 1533.8 | 11.7 |
College career · Delaware
★★★ #993 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Delaware | 12 | 8 | 7 | - | 2 | 2 | - | 19.4% |
| 2017 | Penn State | 13 | 9 | 55 | 1 | 1 | 5 | - | 2.8% |
| 2016 | Penn State | 14 | 29 | 141 | 5 | 2 | 42 | 1 | 4.0% |
| 2013 | Penn State | 12 | 6 | 36 | - | 97 | 1432 | 6 | 11.5% |
| 2012 | Penn State | 12 | - | - | - | 77 | 1018 | 11 | - |
| 2011 | Penn State | 13 | - | - | - | 3 | 29 | - | - |