| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 30 | 1 | 31 | 20 | 194 | 0 | 0 | 64.5% | 81.9 | 0 | 0 | 0 | 7.8 | 7.8 |
| 2020 | DAL | 29 | 1 | 38 | 21 | 243 | 1 | 1 | 55.3% | 72.6 | 3 | 28 | 0 | 14.5 | 14.5 |
| 2019 | CLE | 28 | 5 | 3 | 0 | 0 | 0 | 0 | -% | 39.6 | 3 | -3 | 0 | -0.3 | -0.1 |
| 2018 | CAR | 27 | 1 | 3 | 2 | 40 | 0 | 0 | 66.7% | 109.7 | 0 | 0 | 0 | 1.6 | 1.6 |
| Career | - | - | 8 | 75 | 43 | 477 | 1 | 1 | 57.3% | - | 6 | 25 | 0 | 23.6 | 2.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans