Career statistics
Best: 2015 · 11.2 PPG · Consistency 67%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TB | 26 | 15 | 47 | 35 | 249 | 1 | 7.1 | 8.3% | 21 | 95 | 0 | 73.4 | 4.9 |
| 2016 | TB | 25 | 7 | 32 | 24 | 190 | 1 | 7.9 | 11.7% | 51 | 149 | 1 | 67.9 | 9.7 |
| 2015 | TB | 24 | 16 | 70 | 51 | 561 | 4 | 11.0 | 13.1% | 107 | 529 | 0 | 180.0 | 11.2 |
| 2014 | TB | 23 | 8 | 27 | 19 | 190 | 0 | 10.0 | 10.4% | 66 | 185 | 1 | 60.5 | 7.6 |
| Career | - | - | 46 | 176 | 129 | 1190 | 6 | 9.2 | - | 245 | 958 | 2 | 381.8 | 8.3 |
College career · West Virginia
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | West Virginia | 12 | 208 | 1095 | 11 | 45 | 401 | 3 | 28.0% |
| 2012 | Houston | 12 | 142 | 851 | 11 | 37 | 373 | 3 | - |
| 2011 | Houston | 14 | 110 | 821 | 9 | 51 | 575 | 4 | - |