| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 21.0 | 17.0 | 38.0 | 8.5 | 12.0 | 22.0 | 0 | 4.0 | 1.0 | 46.1% |
| 2024 | CAR | 20.0 | 22.0 | 42.0 | 5.5 | 9.0 | 22.0 | 0 | 4.0 | 0 | 62.0% |
| 2023 | BAL | 21.0 | 19.0 | 40.0 | 9.5 | 9.0 | 23.0 | 0 | 5.0 | 2.0 | 57.4% |
| 2022 | CLE | 11.0 | 14.0 | 25.0 | 2.0 | 4.0 | 12.0 | 0 | 3.0 | 1.0 | 66.0% |
| 2021 | CLE | 20.0 | 13.0 | 33.0 | 9.0 | 11.0 | 32.0 | 0 | 2.0 | 2.0 | 73.6% |
| 2020 | TEN | 12.0 | 5.0 | 17.0 | 0 | 4.0 | 11.0 | 0 | 4.0 | 1.0 | 75.9% |
| 2019 | SEA | 17.0 | 10.0 | 27.0 | 3.0 | 7.0 | 30.0 | 1.0 | 3.0 | 4.0 | 72.3% |
| 2018 | HOU | 35.0 | 9.0 | 44.0 | 9.0 | 16.0 | 48.0 | 0 | 1.0 | 1.0 | 89.4% |
| Career | - | 157.0 | 109.0 | 266.0 | 46.5 | 72.0 | 200.0 | 1.0 | 26.0 | 12.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans