| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 66.0 | 42.0 | 108.0 | 3.0 | 7.0 | 9.0 | 2.0 | 5.0 | 0 | 97.3% |
| 2021 | HOU | 37.0 | 38.0 | 75.0 | 0 | 6.0 | 2.0 | 1.0 | 8.0 | 0 | 91.6% |
| 2020 | GB | 42.0 | 31.0 | 73.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 0 | 73.4% |
| 2019 | CLE | 6.0 | 5.0 | 11.0 | 0 | 2.0 | 1.0 | 0 | 0 | 0 | 91.5% |
| 2018 | CLE | 25.0 | 14.0 | 39.0 | 0 | 1.0 | 3.0 | 2.0 | 5.0 | 0 | 84.4% |
| Career | - | 176.0 | 130.0 | 306.0 | 5.0 | 18.0 | 17.0 | 7.0 | 22.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans