| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CIN | 32 | 2 | 5 | 4 | 19 | 0 | 0 | 80.0% | 82.5 | 0 | 0 | 0 | 0.8 | 0.4 |
| 2020 | HOU | 29 | 2 | 1 | 1 | 20 | 0 | 0 | 100.0% | 118.8 | 0 | 0 | 0 | 0.8 | 0.4 |
| 2019 | HOU | 28 | 2 | 37 | 21 | 225 | 0 | 1 | 56.8% | 63.5 | 5 | 39 | 1 | 16.9 | 8.4 |
| 2018 | CIN | 27 | 2 | 3 | 1 | 8 | 0 | 0 | 33.3% | 42.4 | 3 | -2 | 0 | 0.1 | 0.1 |
| 2017 | CIN | 26 | 2 | 14 | 7 | 66 | 0 | 0 | 50.0% | 63.4 | 0 | 0 | 0 | 2.6 | 1.3 |
| 2015 | CIN | 24 | 7 | 119 | 79 | 854 | 6 | 2 | 66.4% | 97.1 | 14 | 31 | 0 | 55.3 | 7.9 |
| Career | - | - | 17 | 179 | 113 | 1192 | 6 | 3 | 63.1% | - | 22 | 68 | 1 | 76.5 | 4.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans