| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 12.0 | 17.0 | 29.0 | 1.0 | 7.0 | 7.0 | 0 | 4.0 | 0 | 47.6% |
| 2024 | CLE | 14.0 | 19.0 | 33.0 | 1.5 | 5.0 | 9.0 | 0 | 2.0 | 1.0 | 52.1% |
| 2023 | CLE | 12.0 | 11.0 | 23.0 | 1.5 | 6.0 | 9.0 | 0 | 5.0 | 1.0 | 43.5% |
| 2022 | SEA | 17.0 | 20.0 | 37.0 | 2.0 | 5.0 | 8.0 | 0 | 4.0 | 0 | 59.1% |
| 2021 | DEN | 23.0 | 25.0 | 48.0 | 6.0 | 7.0 | 18.0 | 0 | 2.0 | 1.0 | 54.8% |
| 2020 | DEN | 17.0 | 12.0 | 29.0 | 2.5 | 4.0 | 17.0 | 0 | 7.0 | 1.0 | 60.6% |
| 2019 | DEN | 25.0 | 21.0 | 46.0 | 6.0 | 8.0 | 11.0 | 0 | 9.0 | 1.0 | 63.1% |
| 2018 | DEN | 21.0 | 16.0 | 37.0 | 1.5 | 8.0 | 8.0 | 1.0 | 4.0 | 0 | 39.5% |
| Career | - | 141.0 | 141.0 | 282.0 | 22.0 | 50.0 | 87.0 | 1.0 | 37.0 | 5.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans