| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 4.0 | 4.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 31.0% |
| 2021 | IND | 18.0 | 2.0 | 20.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 35.2% |
| 2020 | IND | 22.0 | 7.0 | 29.0 | 0 | 1.0 | 0 | 2.0 | 8.0 | 0 | 53.5% |
| 2019 | CLE | 39.0 | 12.0 | 51.0 | 1.0 | 4.0 | 5.0 | 1.0 | 4.0 | 1.0 | 72.5% |
| 2018 | CLE | 55.0 | 16.0 | 71.0 | 1.0 | 3.0 | 3.0 | 1.0 | 8.0 | 2.0 | 83.1% |
| Career | - | 138.0 | 41.0 | 179.0 | 2.0 | 8.0 | 8.0 | 4.0 | 21.0 | 4.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans