| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 5.0 | 3.0 | 8.0 | 3.5 | 3.0 | 8.0 | 0 | 1.0 | 1.0 | 29.4% |
| 2024 | HOU | 6.0 | 5.0 | 11.0 | 3.0 | 3.0 | 9.0 | 0 | 3.0 | 0 | 47.9% |
| 2023 | TEN | 25.0 | 20.0 | 45.0 | 11.5 | 12.0 | 24.0 | 0 | 4.0 | 2.0 | 67.3% |
| 2022 | TEN | 14.0 | 10.0 | 24.0 | 8.0 | 8.0 | 22.0 | 0 | 4.0 | 2.0 | 66.3% |
| 2021 | TEN | 24.0 | 6.0 | 30.0 | 9.0 | 10.0 | 32.0 | 0 | 6.0 | 0 | 63.0% |
| 2020 | IND | 16.0 | 13.0 | 29.0 | 7.5 | 9.0 | 22.0 | 0 | 0 | 0 | 69.5% |
| 2019 | IND | 13.0 | 12.0 | 25.0 | 3.5 | 4.0 | 17.0 | 0 | 4.0 | 1.0 | 71.1% |
| 2018 | IND | 21.0 | 9.0 | 30.0 | 9.0 | 13.0 | 18.0 | 0 | 1.0 | 2.0 | 74.6% |
| Career | - | 124.0 | 78.0 | 202.0 | 55.0 | 62.0 | 152.0 | 0.0 | 23.0 | 8.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans