| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2TM | 5.0 | 2.0 | 7.0 | 0 | 1.0 | 3.0 | 0 | 0 | 0 | 32.8% |
| 2021 | ARI | 12.0 | 9.0 | 21.0 | 0 | 7.0 | 5.0 | 0 | 2.0 | 0 | 29.1% |
| 2020 | ARI | 13.0 | 4.0 | 17.0 | 3.0 | 5.0 | 11.0 | 0 | 0 | 0 | 41.4% |
| 2019 | DET | 41.0 | 13.0 | 54.0 | 7.0 | 9.0 | 30.0 | 0 | 0 | 1.0 | 85.6% |
| 2018 | DET | 29.0 | 16.0 | 45.0 | 7.0 | 9.0 | 25.0 | 0 | 0 | 0 | 98.4% |
| Career | - | 100.0 | 44.0 | 144.0 | 17.0 | 31.0 | 74.0 | 0.0 | 2.0 | 1.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans