Career kicking
Best: 2026 · 9.6 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Top 5 | PIT | 8 | 18/23 | 78.3% | 58 | 0/0 | 4/4 | 6/6 | 4/6 | 4/7 | 16/16 | 100.0% | 70.0 | 8.8 | 5 |
| 2025 | PIT | 18 | 29/34 | 85.3% | 60 | 0/0 | 6/6 | 4/6 | 10/11 | 9/11 | 42/43 | 97.7% | 129.0 | 7.2 | - |
| 2024 | PIT | 18 | 41/44 | 93.2% | 57 | 0/0 | 9/9 | 12/12 | 7/8 | 13/15 | 37/37 | 100.0% | 160.0 | 8.9 | - |
| 2023 | PIT | 18 | 30/32 | 93.8% | 57 | 0/0 | 9/9 | 7/7 | 8/9 | 6/7 | 29/30 | 96.7% | 119.0 | 6.6 | - |
| 2022 | PIT | 12 | 20/28 | 71.4% | 59 | 0/0 | 4/4 | 4/5 | 5/10 | 7/9 | 18/18 | 100.0% | 78.0 | 6.5 | - |
| 2021 | PIT | 18 | 36/40 | 90.0% | 56 | 0/0 | 9/9 | 8/9 | 11/13 | 8/9 | 30/32 | 93.8% | 138.0 | 7.7 | - |
| 2020 | PIT | 14 | 20/21 | 95.2% | 59 | 0/0 | 5/5 | 6/6 | 8/9 | 1/1 | 36/40 | 90.0% | 96.0 | 6.9 | - |
| 2019 | PIT | 16 | 29/31 | 93.5% | 51 | 1/1 | 11/11 | 7/7 | 9/10 | 1/2 | 28/28 | 100.0% | 115.0 | 7.2 | - |
| 2018 | PIT | 15 | 13/20 | 65.0% | 50 | 0/0 | 3/3 | 4/6 | 5/10 | 1/1 | 43/48 | 89.6% | 82.0 | 5.5 | - |
| Career | - | 137 | 236/273 | 86.4% | 60 | - | - | - | - | - | 279/292 | 95.5% | 987.0 | 7.2 | - |
College career · Rice
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | Rice | 14 | - | - | - | - | - | - |
| 2012 | Rice | 13 | - | - | - | - | - | - |
| 2011 | Rice | 12 | - | - | - | - | - | - |
| 2010 | Rice | 12 | - | - | - | - | - | - |