| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TEN | 29.0 | 8.0 | 37.0 | 0 | 1.0 | 0 | 1.0 | 4.0 | 1.0 | 54.2% |
| 2021 | HOU | 38.0 | 15.0 | 53.0 | 0 | 1.0 | 0 | 1.0 | 10.0 | 3.0 | 87.8% |
| 2020 | CLE | 51.0 | 11.0 | 62.0 | 0 | 2.0 | 0 | 0 | 13.0 | 3.0 | 99.4% |
| 2019 | CLE | 17.0 | 4.0 | 21.0 | 0 | 2.0 | 0 | 1.0 | 3.0 | 0 | 64.6% |
| 2018 | CLE | 34.0 | 4.0 | 38.0 | 0 | 0 | 0 | 1.0 | 6.0 | 2.0 | 79.4% |
| Career | - | 169.0 | 42.0 | 211.0 | 0.0 | 6.0 | 0.0 | 4.0 | 36.0 | 9.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans