| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 10.0 | 11.0 | 21.0 | 3.0 | 3.0 | 13.0 | 1.0 | 2.0 | 1.0 | 61.1% |
| 2024 | BUF | 10.0 | 12.0 | 22.0 | 2.5 | 5.0 | 8.0 | 0 | 1.0 | 0 | 54.7% |
| 2023 | BUF | 6.0 | 8.0 | 14.0 | 2.5 | 4.0 | 9.0 | 0 | 0 | 0 | 47.6% |
| 2022 | BUF | 15.0 | 16.0 | 31.0 | 2.0 | 3.0 | 14.0 | 0 | 0 | 0 | 62.0% |
| 2021 | CAR | 11.0 | 19.0 | 30.0 | 1.0 | 1.0 | 13.0 | 0 | 0 | 1.0 | 56.2% |
| 2020 | TEN | 23.0 | 20.0 | 43.0 | 2.0 | 4.0 | 11.0 | 0 | 0 | 1.0 | 65.2% |
| 2019 | TEN | 20.0 | 21.0 | 41.0 | 1.0 | 0 | 9.0 | 0 | 3.0 | 0 | 62.3% |
| 2018 | TEN | 15.0 | 14.0 | 29.0 | 0 | 4.0 | 5.0 | 0 | 1.0 | 0 | 59.3% |
| Career | - | 110.0 | 121.0 | 231.0 | 14.0 | 24.0 | 82.0 | 1.0 | 7.0 | 3.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans