| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | LA | 23 | 4 | 4 | 3 | 18 | 0 | 6.0 | 7 | 30 | 0 | 7.8 | 2.0 |
| Career | - | - | 4 | 4 | 3 | 18 | 0 | 6.0 | 7 | 30 | 0 | 7.8 | 2.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tulsa | 12 | 268 | 1329 | 11 | 46 | 395 | 1 | 30.6% |
| 2012 | Tulsa | 14 | 186 | 1108 | 3 | 34 | 343 | - | - |
| 2011 | Tulsa | 13 | 157 | 881 | 3 | 31 | 242 | 3 | - |
| 2010 | Tulsa | 13 | 62 | 197 | 1 | 20 | 172 | 2 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans