| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LAC | 24 | 7 | 33 | 24 | 195 | 0 | 8.1 | 1 | 13 | 0 | 44.8 | 6.4 |
| Career | - | - | 7 | 33 | 24 | 195 | 0 | 8.1 | 1 | 13 | 0 | 44.8 | 6.4 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Arkansas | 12 | 4 | 60 | 1 | 31 | 437 | 4 | 4.8% |
| 2012 | Arkansas | 12 | - | - | - | 21 | 304 | 3 | - |
| 2011 | Arkansas | 13 | - | - | - | 8 | 137 | - | - |
| 2010 | Arkansas | 13 | - | - | - | 2 | 32 | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans