| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PHI | 23 | 2 | 4 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 3.1 | 1.6 |
| Career | - | - | 2 | 4 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 3.1 | 1.6 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Vanderbilt | 13 | 1 | 11 | - | 42 | 714 | 3 | 6.0% |
| 2012 | Vanderbilt | 13 | 1 | 2 | - | 9 | 69 | - | - |
| 2011 | Vanderbilt | 13 | 12 | 62 | - | 23 | 171 | - | - |
| 2010 | Vanderbilt | 12 | 6 | 121 | 2 | 24 | 243 | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans