Career statistics
Best: 2021 · 14.7 PPG · Consistency 42%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 35 | 13 | 32 | 135 | 0 | 14 | 12 | 80 | 1 | 6.7 | 3.3% | 37.5 | 2.9 |
| 2023 | ATL | 35 | 12 | 50 | 181 | 0 | 12 | 9 | 38 | 1 | 4.2 | 4.0% | 36.9 | 3.1 |
| 2022 | ATL | 35 | 13 | 144 | 695 | 8 | 31 | 21 | 122 | 0 | 5.8 | 9.4% | 154.7 | 11.9 |
| 2021 | ATL | 35 | 16 | 153 | 618 | 6 | 69 | 52 | 548 | 5 | 10.5 | 12.8% | 234.6 | 14.7 |
| 2020 | CHI | 35 | 15 | 64 | 232 | 1 | 25 | 21 | 132 | 0 | 6.3 | 4.1% | 69.4 | 4.6 |
| 2019 | CHI | 35 | 12 | 17 | 103 | 0 | 17 | 11 | 83 | 0 | 7.5 | 2.8% | 35.6 | 3.0 |
| 2018 | NE | 35 | 15 | 42 | 228 | 1 | 28 | 21 | 247 | 3 | 11.8 | 5.5% | 98.5 | 6.6 |
| 2017 | MIN | 35 | 15 | 13 | 121 | 2 | 42 | 31 | 309 | 0 | 10.0 | 7.4% | 86.0 | 5.7 |
| 2016 | MIN | 35 | 16 | 7 | 43 | 0 | 70 | 52 | 453 | 2 | 8.7 | 12.1% | 119.6 | 7.5 |
| 2015 | MIN | 35 | 5 | 2 | 15 | 0 | 2 | 2 | 10 | 0 | 5.0 | 0.4% | 16.5 | 3.3 |
| 2014 | MIN | 35 | 16 | 10 | 117 | 1 | 67 | 33 | 384 | 1 | 11.6 | 12.5% | 95.1 | 5.9 |
| 2013 | MIN | 35 | 16 | 12 | 158 | 3 | 77 | 45 | 469 | 4 | 10.4 | 14.8% | 161.7 | 10.1 |
| Career | - | - | 164 | 546 | 2646 | 22 | 454 | 310 | 2875 | 17 | 9.3 | - | 1146.1 | 7.0 |
No college data
College production is not on file for this player.