| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 33 | 17 | 39 | 22 | 330 | 2 | 15.0 | 0 | 0 | 0 | 67.0 | 3.9 |
| 2024 | KC | 32 | 16 | 80 | 56 | 610 | 5 | 10.9 | 0 | 0 | 0 | 147.0 | 9.2 |
| 2023 | TEN | 31 | 17 | 137 | 75 | 1057 | 7 | 14.1 | 2 | 9 | 0 | 223.6 | 13.2 |
| 2022 | ARI | 30 | 9 | 96 | 64 | 717 | 3 | 11.2 | 0 | 0 | 0 | 151.7 | 16.9 |
| 2021 | ARI | 29 | 10 | 64 | 42 | 572 | 8 | 13.6 | 0 | 0 | 0 | 147.2 | 14.7 |
| 2020 | ARI | 28 | 16 | 160 | 115 | 1407 | 6 | 12.2 | 1 | 1 | 0 | 287.8 | 18.0 |
| 2019 | HOU | 27 | 15 | 150 | 104 | 1165 | 7 | 11.2 | 2 | 18 | 0 | 268.5 | 17.9 |
| 2018 | HOU | 26 | 16 | 163 | 115 | 1572 | 11 | 13.7 | 1 | -7 | 0 | 333.5 | 20.8 |
| 2017 | HOU | 25 | 15 | 174 | 96 | 1378 | 13 | 14.4 | 0 | 0 | 0 | 309.8 | 20.7 |
| 2016 | HOU | 24 | 16 | 151 | 78 | 954 | 4 | 12.2 | 0 | 0 | 0 | 197.4 | 12.3 |
| 2015 | HOU | 23 | 16 | 192 | 111 | 1521 | 11 | 13.7 | 0 | 0 | 0 | 331.1 | 20.7 |
| 2014 | HOU | 22 | 16 | 127 | 76 | 1210 | 6 | 15.9 | 0 | 0 | 0 | 231.0 | 14.4 |
| 2013 | HOU | 21 | 16 | 91 | 52 | 802 | 2 | 15.4 | 0 | 0 | 0 | 142.2 | 8.9 |
| Career | - | - | 195 | 1624 | 1006 | 13295 | 85 | 13.2 | 6 | 21 | 0 | 2837.8 | 14.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans