| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | JAX | 32 | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 3 | -3 | 0 | -0.3 | -0.3 |
| 2020 | BUF | 29 | 4 | 21 | 11 | 197 | 1 | 1 | 52.4% | 80.9 | 6 | -6 | 0 | 9.3 | 2.3 |
| 2019 | BUF | 28 | 2 | 51 | 27 | 359 | 0 | 3 | 52.9% | 51.0 | 2 | -4 | 0 | 6.0 | 3.0 |
| 2018 | BUF | 27 | 1 | 25 | 15 | 232 | 3 | 0 | 60.0% | 130.3 | 3 | -2 | 0 | 21.1 | 21.1 |
| 2016 | CHI | 25 | 7 | 216 | 129 | 1611 | 8 | 14 | 59.7% | 68.3 | 7 | 2 | 0 | 71.8 | 10.3 |
| 2014 | PHI | 23 | 1 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 3 | 0 | 0 | 0.0 | 0.0 |
| 2013 | PHI | 22 | 3 | 49 | 30 | 300 | 0 | 4 | 61.2% | 44.6 | 2 | -2 | 0 | 1.8 | 0.6 |
| Career | - | - | 19 | 363 | 212 | 2699 | 12 | 22 | 58.4% | - | 26 | -15 | 0 | 109.7 | 5.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans