| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYG | 31 | 6 | 167 | 90 | 790 | 4 | 10 | 53.9% | 49.7 | 7 | 33 | 1 | 30.9 | 5.1 |
| 2020 | JAX | 30 | 5 | 179 | 111 | 1072 | 7 | 5 | 62.0% | 80.1 | 6 | 17 | 0 | 60.6 | 12.1 |
| 2019 | TB | 29 | 2 | 10 | 6 | 56 | 1 | 0 | 60.0% | 108.8 | 2 | 0 | 0 | 4.2 | 2.1 |
| 2018 | ARI | 28 | 2 | 21 | 15 | 174 | 1 | 0 | 71.4% | 112.0 | 0 | 0 | 0 | 11.0 | 5.5 |
| 2017 | CHI | 27 | 4 | 140 | 93 | 833 | 4 | 5 | 66.4% | 76.9 | 4 | 4 | 0 | 33.7 | 8.4 |
| 2016 | TB | 26 | 1 | 11 | 10 | 75 | 1 | 0 | 90.9% | 125.4 | 0 | 0 | 0 | 9.0 | 9.0 |
| 2014 | TB | 24 | 6 | 203 | 117 | 1417 | 10 | 6 | 57.6% | 83.3 | 10 | 49 | 0 | 89.6 | 14.9 |
| 2013 | TB | 23 | 13 | 416 | 247 | 2608 | 19 | 9 | 59.4% | 83.9 | 27 | 37 | 0 | 158.0 | 12.2 |
| Career | - | - | 39 | 1147 | 689 | 7025 | 47 | 35 | 60.1% | - | 56 | 140 | 1 | 397.0 | 10.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans