| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SF | 30 | 10 | 46 | 26 | 231 | 4 | 8.9 | 0 | 0 | 0 | 73.1 | 7.3 |
| 2018 | WAS | 28 | 13 | 84 | 54 | 558 | 2 | 10.3 | 0 | 0 | 0 | 119.8 | 9.2 |
| 2017 | WAS | 27 | 6 | 35 | 27 | 211 | 2 | 7.8 | 0 | 0 | 0 | 60.1 | 10.0 |
| 2016 | WAS | 26 | 12 | 89 | 66 | 686 | 6 | 10.4 | 0 | 0 | 0 | 168.6 | 14.0 |
| 2015 | WAS | 25 | 14 | 114 | 87 | 952 | 11 | 10.9 | 0 | 0 | 0 | 244.2 | 17.4 |
| 2014 | WAS | 24 | 11 | 65 | 50 | 465 | 0 | 9.3 | 0 | 0 | 0 | 94.5 | 8.6 |
| 2013 | WAS | 23 | 9 | 60 | 45 | 499 | 3 | 11.1 | 1 | 18 | 0 | 114.7 | 12.7 |
| Career | - | - | 75 | 493 | 355 | 3602 | 28 | 10.1 | 1 | 18 | 0 | 875.0 | 11.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Florida | 13 | - | - | - | 45 | 559 | 3 |
| 2011 | Florida | 13 | - | - | - | 28 | 307 | 2 |
| 2010 | Florida | 13 | 77 | 328 | 5 | 6 | 79 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans