| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PIT | 23 | 6 | 21 | 12 | 94 | 0 | 7.8 | 0 | 0 | 0 | 19.4 | 3.2 |
| Career | - | - | 6 | 21 | 12 | 94 | 0 | 7.8 | 0 | 0 | 0 | 19.4 | 3.2 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Penn State | 13 | - | - | - | - | - | - | - |
| 2021 | Penn State | 13 | - | - | - | - | - | - | - |
| 2020 | Penn State | 9 | - | - | - | - | - | - | - |
| 2019 | Penn State | 13 | 129 | 890 | 12 | 15 | 134 | 1 | 16.7% |
| 2018 | Penn State | 13 | 8 | 44 | 1 | 1 | 9 | - | 2.7% |
| 2012 | Oklahoma | 13 | - | - | - | 73 | 879 | 5 | - |
| 2011 | Penn State | 13 | 1 | - | - | 35 | 517 | 2 | - |
| 2010 | Penn State | 13 | 2 | -12 | - | 33 | 452 | 1 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans