| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3TM | 10.0 | 5.0 | 15.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 61.0% |
| 2021 | BUF | 22.0 | 6.0 | 28.0 | 0 | 4.0 | 1.0 | 1.0 | 5.0 | 0 | 53.3% |
| 2020 | BUF | 43.0 | 22.0 | 65.0 | 5.0 | 5.0 | 12.0 | 0 | 4.0 | 2.0 | 59.9% |
| 2019 | NO | 43.0 | 22.0 | 65.0 | 2.5 | 5.0 | 7.0 | 1.0 | 2.0 | 1.0 | 80.7% |
| 2018 | NO | 38.0 | 28.0 | 66.0 | 2.0 | 7.0 | 5.0 | 1.0 | 3.0 | 0 | 64.6% |
| Career | - | 156.0 | 83.0 | 239.0 | 9.5 | 23.0 | 25.0 | 3.0 | 14.0 | 3.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans