| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 46.0 | 15.0 | 61.0 | 0 | 1.0 | 2.0 | 3.0 | 7.0 | 2.0 | 90.5% |
| 2023 | NO | 42.0 | 25.0 | 67.0 | 0 | 0 | 1.0 | 4.0 | 9.0 | 0 | 99.1% |
| 2022 | NO | 58.0 | 27.0 | 85.0 | 1.0 | 3.0 | 2.0 | 3.0 | 8.0 | 1.0 | 99.8% |
| 2021 | KC | 57.0 | 16.0 | 73.0 | 1.0 | 2.0 | 6.0 | 3.0 | 6.0 | 0 | 93.6% |
| 2020 | KC | 47.0 | 14.0 | 61.0 | 0 | 3.0 | 3.0 | 6.0 | 9.0 | 0 | 98.1% |
| 2019 | KC | 59.0 | 12.0 | 71.0 | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | 0 | 97.3% |
| 2018 | HOU | 69.0 | 19.0 | 88.0 | 3.0 | 5.0 | 5.0 | 2.0 | 8.0 | 0 | 97.6% |
| Career | - | 378.0 | 128.0 | 506.0 | 7.0 | 17.0 | 22.0 | 25.0 | 59.0 | 3.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans