Career statistics
Best: 2016 · 9.1 PPG · Consistency 12%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 36 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | - | - | 0.9 | 0.9 |
| 2016 | GB | 36 | 15 | 148 | 583 | 7 | 29 | 22 | 107 | 1 | 4.9 | 4.9% | 137.0 | 9.1 |
| 2015 | DAL | 36 | 8 | 54 | 243 | 0 | 6 | 3 | 16 | 0 | 5.3 | 2.6% | 28.9 | 3.6 |
| 2014 | SEA | 36 | 10 | 34 | 175 | 0 | 2 | 1 | 12 | 0 | 12.0 | 0.9% | 19.7 | 2.0 |
| 2013 | SEA | 36 | 3 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | - | - | 7.9 | 2.6 |
| Career | - | - | 37 | 256 | 1089 | 7 | 37 | 26 | 135 | 1 | 5.2 | - | 194.4 | 5.3 |
College career · Texas A&M
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Texas A&M | 13 | 88 | 417 | 12 | 8 | 48 | - |
| 2011 | Texas A&M | 13 | 149 | 899 | 8 | 8 | 35 | 1 |
| 2010 | Texas A&M | 13 | 126 | 631 | 4 | 13 | 174 | - |