| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | JAX | 29 | 6 | 23 | 20 | 146 | 1 | 7.3 | 7 | 20 | 0 | 42.6 | 7.1 |
| 2019 | WAS | 28 | 11 | 58 | 42 | 378 | 0 | 9.0 | 37 | 138 | 0 | 93.6 | 8.5 |
| 2018 | WAS | 27 | 10 | 55 | 41 | 268 | 1 | 6.5 | 43 | 178 | 0 | 91.6 | 9.2 |
| 2017 | WAS | 26 | 10 | 54 | 39 | 510 | 4 | 13.1 | 64 | 294 | 2 | 155.4 | 15.5 |
| 2016 | WAS | 25 | 16 | 62 | 49 | 349 | 2 | 7.1 | 68 | 356 | 3 | 147.5 | 9.2 |
| 2015 | WAS | 24 | 13 | 48 | 35 | 240 | 2 | 6.9 | 35 | 216 | 0 | 92.6 | 7.1 |
| 2014 | WAS | 23 | 2 | 7 | 6 | 27 | 1 | 4.5 | 3 | 12 | 0 | 15.9 | 8.0 |
| Career | - | - | 68 | 307 | 232 | 1918 | 11 | 8.3 | 257 | 1214 | 5 | 639.2 | 9.4 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Florida State | 14 | 91 | 687 | 5 | 21 | 248 | - |
| 2011 | Florida State | 13 | 29 | 83 | 1 | 3 | 17 | - |
| 2010 | Florida State | 14 | 133 | 846 | 6 | 19 | 155 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans