Career defensive statistics
10 INT · 7 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NO | 11 | 23 | 6 | 29 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 34.5% | 30.0 |
| 2018 | MIA | 15 | 66 | 46 | 112 | 0 | 3 | 3 | 3 | 6 | 3 | 1 | 0 | 98.1% | 115.0 |
| 2017 | MIA | 16 | 74 | 36 | 110 | 1.0 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 96.6% | 105.0 |
| 2016 | MIA | 15 | 65 | 46 | 111 | 0 | 5 | 6 | 2 | 4 | 1 | 4 | 1 | 96.9% | 119.0 |
| 2015 | PHI | 11 | 26 | 13 | 39 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 55.1% | 38.5 |
| 2013 | BUF | 16 | 59 | 72 | 131 | 2.0 | 10 | 1 | 4 | 4 | 1 | 2 | 0 | 100.0% | 131.0 |
| Career | - | 84 | 313 | 219 | 532 | 3.0 | 29 | 17 | 10 | 17 | 7 | 7 | 1 | - | 538.5 |
No college data
College production is not on file for this player.