Career statistics
Best: 2017 · 7.3 PPG · Consistency 68%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 36 | 8 | 28 | 16 | 220 | 2 | 13.8 | 7.8% | 0 | 0 | 0 | 48.0 | 6.0 |
| 2018 | SEA | 36 | 10 | 19 | 14 | 166 | 5 | 11.9 | 6.4% | 0 | 0 | 0 | 60.6 | 6.1 |
| 2017 | ARI | 36 | 14 | 69 | 31 | 477 | 4 | 15.4 | 11.4% | 0 | 0 | 0 | 102.7 | 7.3 |
| 2016 | ARI | 36 | 6 | 22 | 11 | 187 | 1 | 17.0 | 9.3% | 0 | 0 | 0 | 35.7 | 6.0 |
| 2015 | ARI | 36 | 10 | 23 | 11 | 144 | 1 | 13.1 | 4.7% | 0 | 0 | 0 | 31.4 | 3.1 |
| 2014 | ARI | 36 | 12 | 32 | 22 | 229 | 2 | 10.4 | 6.5% | 0 | 0 | 0 | 56.9 | 4.7 |
| 2013 | ARI | 36 | 11 | 18 | 11 | 140 | 1 | 12.7 | 4.0% | 0 | 0 | 0 | 31.0 | 2.8 |
| Career | - | - | 71 | 211 | 116 | 1563 | 16 | 13.5 | - | 0 | 0 | 0 | 366.3 | 5.2 |
College career · Clemson
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Clemson | 13 | 1 | 3 | - | 21 | 345 | - |
| 2011 | Clemson | 14 | - | - | - | 31 | 406 | 4 |
| 2010 | Clemson | 13 | 8 | 63 | - | 31 | 424 | 3 |