| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 28 | 11 | 59 | 39 | 369 | 0 | 9.5 | 20 | 55 | 1 | 87.4 | 7.9 |
| 2016 | ARI | 27 | 13 | 19 | 12 | 85 | 0 | 7.1 | 34 | 96 | 0 | 30.1 | 2.3 |
| 2015 | ARI | 26 | 10 | 24 | 15 | 148 | 0 | 9.9 | 45 | 289 | 3 | 74.7 | 7.5 |
| 2014 | ARI | 25 | 12 | 64 | 46 | 395 | 2 | 8.6 | 201 | 660 | 3 | 177.5 | 14.8 |
| 2013 | ARI | 24 | 15 | 57 | 39 | 371 | 1 | 9.5 | 118 | 652 | 3 | 165.3 | 11.0 |
| Career | - | - | 61 | 223 | 151 | 1368 | 3 | 9.1 | 418 | 1752 | 10 | 535.0 | 8.8 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Clemson | 13 | 212 | 1081 | 8 | 14 | 232 | 1 |
| 2011 | Clemson | 14 | 223 | 1178 | 11 | 22 | 109 | - |
| 2010 | Clemson | 13 | 118 | 686 | 10 | 12 | 109 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans