| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CHI | 32 | 7 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 6.6 | 0.9 |
| 2021 | NYJ | 31 | 14 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 65.1 | 4.7 |
| 2020 | NYJ | 30 | 5 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 17.6 | 3.5 |
| 2019 | NYJ | 29 | 13 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 98.0 | 7.5 |
| 2018 | HOU | 28 | 13 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 54.5 | 4.2 |
| 2017 | HOU | 27 | 6 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 36.8 | 6.1 |
| 2016 | HOU | 26 | 16 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 104.2 | 6.5 |
| 2015 | HOU | 25 | 9 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 57.1 | 6.3 |
| 2014 | HOU | 24 | 8 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 25.1 | 3.1 |
| 2013 | HOU | 23 | 8 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 49.4 | 6.2 |
| Career | - | - | 99 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 514.4 | 5.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans