Career kicking
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 16 | 18/27 | 66.7% | 56 | 0/0 | 3/4 | 6/7 | 5/8 | 4/8 | 17/20 | 85.0% | 71.0 | 4.4 | - |
| 2023 | CLE | 15 | 33/36 | 91.7% | 58 | 0/0 | 8/8 | 7/7 | 10/13 | 8/8 | 24/26 | 92.3% | 123.0 | 8.2 | - |
| 2022 | LAC | 5 | 9/10 | 90.0% | 43 | 0/0 | 2/2 | 6/6 | 1/2 | 0/0 | 12/12 | 100.0% | 39.0 | 7.8 | - |
| 2021 | LAC | 17 | 30/34 | 88.2% | 50 | 1/1 | 8/8 | 6/6 | 13/14 | 2/5 | 40/44 | 90.9% | 130.0 | 7.6 | - |
| 2020 | WAS | 17 | 28/35 | 80.0% | 51 | 0/0 | 5/5 | 8/9 | 13/17 | 2/4 | 32/34 | 94.1% | 116.0 | 6.8 | - |
| 2019 | WAS | 16 | 25/30 | 83.3% | 53 | 0/0 | 7/8 | 8/9 | 8/10 | 2/3 | 21/22 | 95.5% | 96.0 | 6.0 | - |
| 2018 | WAS | 16 | 26/29 | 89.7% | 56 | 0/0 | 5/5 | 7/7 | 10/12 | 4/5 | 25/26 | 96.2% | 103.0 | 6.4 | - |
| Career | - | 102 | 169/201 | 84.1% | 58 | - | - | - | - | - | 171/184 | 92.9% | 678.0 | 6.6 | - |
College career · Florida State
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Florida State | 14 | - | - | - | - | - | - |
| 2011 | Florida State | 13 | - | - | - | - | - | - |
| 2010 | Florida State | 14 | - | - | - | - | - | - |