Optimus Fantasy
HOME 🎓 NEW TO FANTASY? START HERE
ALSO ON OPTIMUS · GOLD JACKET
BETTING PLAYER PROPS LINES FUTURES MY BETS DFS LINEUP OPTIMIZER
Career kicking
YearTeamGFGFG%Long0-1920-2930-3940-4950+XPXP%PtsPPGRank
2024 CLE16 18/2766.7%56 0/03/46/75/84/8 17/2085.0% 71.04.4-
2023 CLE15 33/3691.7%58 0/08/87/710/138/8 24/2692.3% 123.08.2-
2022 LAC5 9/1090.0%43 0/02/26/61/20/0 12/12100.0% 39.07.8-
2021 LAC17 30/3488.2%50 1/18/86/613/142/5 40/4490.9% 130.07.6-
2020 WAS17 28/3580.0%51 0/05/58/913/172/4 32/3494.1% 116.06.8-
2019 WAS16 25/3083.3%53 0/07/88/98/102/3 21/2295.5% 96.06.0-
2018 WAS16 26/2989.7%56 0/05/57/710/124/5 25/2696.2% 103.06.4-
Career-102169/20184.1%58-----171/18492.9%678.06.6-
College career · Florida State · Full prospect profile →
YearTeamGP Rush AttRush YdsRush TD RecRec YdsRec TD
2012Florida State14 --- ---
2011Florida State13 --- ---
2010Florida State14 --- ---

Members only

Members see game logs, advanced metrics and injury history.

View plans