| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 5.0 | 5.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 2021 | ARI | 3.0 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0% |
| 2020 | ARI | 33.0 | 14.0 | 47.0 | 0 | 1.0 | 2.0 | 0 | 1.0 | 0 | 71.6% |
| 2019 | ARI | 6.0 | 6.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0% |
| 2018 | NO | 8.0 | 2.0 | 10.0 | 0 | 0 | 0 | 2.0 | 3.0 | 0 | 20.5% |
| Career | - | 55.0 | 30.0 | 85.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans