| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SF | 2.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5% |
| 2021 | TEN | 33.0 | 16.0 | 49.0 | 0 | 0 | 0 | 1.0 | 6.0 | 1.0 | 93.0% |
| 2020 | NO | 43.0 | 11.0 | 54.0 | 0 | 2.0 | 0 | 3.0 | 12.0 | 0 | 94.0% |
| 2019 | 2TM | 49.0 | 11.0 | 60.0 | 0 | 0 | 0 | 5.0 | 16.0 | 0 | 93.8% |
| 2018 | NYG | 55.0 | 11.0 | 66.0 | 0 | 2.0 | 0 | 2.0 | 15.0 | 1.0 | 99.2% |
| Career | - | 182.0 | 50.0 | 232.0 | 0.0 | 4.0 | 0.0 | 11.0 | 49.0 | 2.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans