| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 28 | 16 | 639 | 430 | 4593 | 39 | 15 | 67.3% | 98.7 | 46 | 148 | 0 | 327.9 | 20.5 |
| 2016 | IND | 26 | 15 | 545 | 346 | 4240 | 31 | 13 | 63.5% | 96.4 | 64 | 341 | 2 | 307.7 | 20.5 |
| 2015 | IND | 25 | 7 | 293 | 162 | 1881 | 15 | 12 | 55.3% | 74.9 | 33 | 196 | 0 | 130.8 | 18.7 |
| 2014 | IND | 24 | 16 | 616 | 380 | 4761 | 40 | 16 | 61.7% | 96.5 | 64 | 273 | 3 | 351.7 | 22.0 |
| 2013 | IND | 23 | 16 | 570 | 343 | 3822 | 23 | 9 | 60.2% | 87.0 | 63 | 377 | 4 | 292.6 | 18.3 |
| 2012 | IND | 22 | 16 | 627 | 339 | 4374 | 23 | 18 | 54.1% | 76.5 | 62 | 255 | 5 | 276.5 | 17.3 |
| Career | - | - | 86 | 3290 | 2000 | 23671 | 171 | 83 | 60.8% | - | 332 | 1590 | 14 | 1687.2 | 19.6 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Stanford | 13 | 288 | 404 | 3517 | 37 | 10 | 71.3% | 47 | 150 | 2 |
| 2010 | Stanford | 13 | 263 | 372 | 3338 | 32 | 8 | 70.7% | 55 | 453 | 3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans