Career statistics
Best: 2013 · 4.6 PPG · Consistency 32%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 36 | 2 | 8 | 22 | 0 | 1 | 1 | 6 | 0 | 6.0 | 2.0% | 3.8 | 1.9 |
| 2015 | LA | 36 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | -1.7 | -1.7 |
| 2013 | LA | 36 | 5 | 7 | 21 | 0 | 15 | 11 | 78 | 0 | 7.1 | 3.6% | 22.9 | 4.6 |
| 2012 | LA | 36 | 8 | 10 | 54 | 0 | 4 | 3 | 16 | 0 | 5.3 | 1.1% | 10.0 | 1.2 |
| Career | - | - | 16 | 27 | 100 | 0 | 20 | 15 | 100 | 0 | 6.7 | - | 35.0 | 2.2 |
College career · Cincinnati
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 13 | 237 | 1259 | 12 | 39 | 319 | 3 |
| 2010 | Cincinnati | 12 | 157 | 1029 | 6 | 26 | 190 | 1 |