| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 26 | 2 | 1 | 1 | 6 | 0 | 6.0 | 8 | 22 | 0 | 3.8 | 1.9 |
| 2015 | LA | 25 | 1 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0 | -1.7 | -1.7 |
| 2013 | LA | 23 | 5 | 15 | 11 | 78 | 0 | 7.1 | 7 | 21 | 0 | 22.9 | 4.6 |
| 2012 | LA | 22 | 8 | 4 | 3 | 16 | 0 | 5.3 | 10 | 54 | 0 | 10.0 | 1.2 |
| Career | - | - | 16 | 20 | 15 | 100 | 0 | 6.7 | 27 | 100 | 0 | 35.0 | 2.2 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 13 | 237 | 1259 | 12 | 39 | 319 | 3 |
| 2010 | Cincinnati | 12 | 157 | 1029 | 6 | 26 | 190 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans