| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LA | 25 | 14 | 54 | 20 | 353 | 1 | 17.6 | 4 | 18 | 0 | 63.1 | 4.5 |
| 2014 | LA | 24 | 9 | 20 | 11 | 159 | 1 | 14.5 | 1 | 4 | 0 | 33.3 | 3.7 |
| 2013 | LA | 23 | 16 | 83 | 34 | 569 | 0 | 16.7 | 3 | 8 | 0 | 89.7 | 5.6 |
| 2012 | LA | 22 | 15 | 80 | 42 | 698 | 3 | 16.6 | 3 | 12 | 0 | 133.0 | 8.9 |
| Career | - | - | 54 | 237 | 107 | 1779 | 5 | 16.6 | 11 | 42 | 0 | 319.1 | 5.9 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Miami (OH) | 12 | 2 | 1 | - | 60 | 695 | 5 |
| 2010 | Miami (OH) | 14 | - | - | - | 26 | 385 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans