| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | 32 | 3 | 10 | 7 | 121 | 0 | 17.3 | 0 | 0 | 0 | 19.1 | 6.4 |
| 2021 | IND | 31 | 10 | 37 | 23 | 331 | 3 | 14.4 | 0 | 0 | 0 | 74.1 | 7.4 |
| 2020 | IND | 30 | 15 | 93 | 56 | 762 | 5 | 13.6 | 0 | 0 | 0 | 164.2 | 10.9 |
| 2019 | IND | 29 | 10 | 68 | 45 | 501 | 5 | 11.1 | 0 | 0 | 0 | 125.1 | 12.5 |
| 2018 | IND | 28 | 14 | 120 | 76 | 1270 | 6 | 16.7 | 0 | 0 | 0 | 239.0 | 17.1 |
| 2017 | IND | 27 | 16 | 109 | 57 | 966 | 4 | 16.9 | 0 | 0 | 0 | 175.6 | 11.0 |
| 2016 | IND | 26 | 16 | 155 | 91 | 1448 | 6 | 15.9 | 0 | 0 | 0 | 273.8 | 17.1 |
| 2015 | IND | 25 | 16 | 134 | 69 | 1124 | 5 | 16.3 | 0 | 0 | 0 | 211.4 | 13.2 |
| 2014 | IND | 24 | 15 | 131 | 82 | 1345 | 7 | 16.4 | 2 | 20 | 0 | 258.5 | 17.2 |
| 2013 | IND | 23 | 16 | 138 | 82 | 1083 | 5 | 13.2 | 2 | 6 | 0 | 220.9 | 13.8 |
| 2012 | IND | 22 | 15 | 90 | 50 | 861 | 7 | 17.2 | 5 | 29 | 0 | 187.0 | 12.5 |
| Career | - | - | 146 | 1085 | 638 | 9812 | 53 | 15.4 | 9 | 55 | 0 | 1948.7 | 13.3 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Florida International | 13 | 16 | 114 | 1 | 69 | 1022 | 6 |
| 2010 | Florida International | 13 | 30 | 282 | 4 | 59 | 848 | 5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans