| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LV | 19.0 | 17.0 | 36.0 | 4.5 | 3.0 | 19.0 | 0 | 3.0 | 1.0 | 81.7% |
| 2021 | ARI | 28.0 | 10.0 | 38.0 | 10.5 | 12.0 | 36.0 | 0 | 4.0 | 6.0 | 85.1% |
| 2020 | ARI | 4.0 | 6.0 | 10.0 | 1.0 | 1.0 | 10.0 | 0 | 0 | 0 | 84.4% |
| 2019 | ARI | 37.0 | 11.0 | 48.0 | 19.0 | 11.0 | 40.0 | 0 | 5.0 | 8.0 | 94.3% |
| 2018 | ARI | 36.0 | 11.0 | 47.0 | 13.0 | 13.0 | 39.0 | 0 | 4.0 | 3.0 | 86.6% |
| Career | - | 124.0 | 55.0 | 179.0 | 48.0 | 40.0 | 144.0 | 0.0 | 16.0 | 18.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans