| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 39.0 | 16.0 | 55.0 | 0 | 1.0 | 0 | 1.0 | 9.0 | 0 | 87.5% |
| 2023 | DAL | 50.0 | 14.0 | 64.0 | 0 | 0 | 0 | 2.0 | 13.0 | 1.0 | 93.8% |
| 2022 | IND | 46.0 | 13.0 | 59.0 | 0 | 0 | 0 | 2.0 | 11.0 | 0 | 99.0% |
| 2021 | CAR | 12.0 | 1.0 | 13.0 | 0 | 1.0 | 0 | 2.0 | 2.0 | 0 | 56.9% |
| 2020 | NE | 27.0 | 7.0 | 34.0 | 0 | 1.0 | 0 | 1.0 | 3.0 | 1.0 | 89.5% |
| 2019 | NE | 40.0 | 9.0 | 49.0 | 0 | 0 | 0 | 6.0 | 20.0 | 0 | 94.0% |
| 2018 | NE | 39.0 | 5.0 | 44.0 | 1.0 | 1.0 | 1.0 | 2.0 | 20.0 | 2.0 | 97.5% |
| Career | - | 253.0 | 65.0 | 318.0 | 1.0 | 4.0 | 1.0 | 16.0 | 78.0 | 4.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans