| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | HOU | 25 | 9 | 37 | 24 | 269 | 2 | 11.2 | 1 | 6 | 0 | 63.5 | 7.1 |
| 2014 | HOU | 24 | 9 | 12 | 6 | 78 | 0 | 13.0 | 0 | 0 | 0 | 13.8 | 1.5 |
| 2013 | HOU | 23 | 12 | 40 | 22 | 253 | 2 | 11.5 | 0 | 0 | 0 | 65.3 | 5.4 |
| 2012 | HOU | 22 | 13 | 28 | 10 | 85 | 1 | 8.5 | 4 | 53 | 0 | 29.8 | 2.3 |
| Career | - | - | 43 | 117 | 62 | 685 | 5 | 11.0 | 5 | 59 | 0 | 172.4 | 4.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Michigan State | 14 | 19 | 113 | 2 | 66 | 777 | 4 |
| 2010 | Michigan State | 13 | 18 | 157 | - | 32 | 394 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans