| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 27 | 5 | 3 | 2 | 17 | 0 | 8.5 | 2 | 3 | 0 | 4.0 | 0.8 |
| 2017 | ATL | 26 | 7 | 7 | 2 | 20 | 0 | 10.0 | 2 | 8 | 0 | 4.8 | 0.7 |
| 2015 | SEA | 24 | 5 | 1 | 1 | 0 | 0 | 0.0 | 8 | 32 | 0 | 4.2 | 0.8 |
| 2014 | SEA | 23 | 2 | 2 | 2 | 29 | 1 | 14.5 | 0 | 0 | 0 | 10.9 | 5.5 |
| 2013 | SEA | 22 | 6 | 8 | 8 | 62 | 1 | 7.8 | 2 | 3 | 0 | 20.5 | 3.4 |
| Career | - | - | 25 | 21 | 15 | 128 | 2 | 8.5 | 14 | 46 | 0 | 44.4 | 1.8 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | UCLA | 14 | 152 | 765 | 11 | 5 | 24 | - |
| 2010 | UCLA | 12 | 82 | 487 | 5 | 3 | 3 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans