| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 35 | 2 | 53 | 34 | 291 | 1 | 3 | 64.2% | 61.1 | 2 | 1 | 0 | 9.7 | 4.9 |
| 2022 | BUF | 34 | 2 | 7 | 2 | 8 | 0 | 0 | 28.6% | 39.6 | 5 | 0 | 0 | 0.3 | 0.2 |
| 2021 | CLE | 33 | 5 | 72 | 47 | 462 | 3 | 1 | 65.3% | 91.3 | 12 | 22 | 0 | 28.7 | 5.7 |
| 2020 | CLE | 32 | 1 | 10 | 5 | 46 | 0 | 0 | 50.0% | 62.9 | 0 | 0 | 0 | 1.8 | 1.8 |
| 2019 | WAS | 31 | 10 | 247 | 160 | 1707 | 11 | 5 | 64.8% | 91.3 | 9 | 12 | 1 | 103.5 | 10.3 |
| 2018 | DEN | 30 | 16 | 586 | 365 | 3890 | 18 | 15 | 62.3% | 81.2 | 26 | 93 | 2 | 214.9 | 13.4 |
| 2017 | MIN | 29 | 15 | 481 | 325 | 3547 | 22 | 7 | 67.6% | 98.3 | 40 | 160 | 1 | 237.9 | 15.9 |
| 2016 | LA | 28 | 10 | 322 | 196 | 2201 | 9 | 11 | 60.9% | 76.4 | 20 | 51 | 1 | 111.1 | 11.1 |
| 2015 | HOU | 27 | 5 | 125 | 76 | 828 | 4 | 1 | 60.8% | 87.7 | 12 | 5 | 0 | 43.6 | 8.7 |
| 2014 | HOU | 26 | 2 | 77 | 45 | 435 | 2 | 2 | 58.4% | 72.2 | 10 | 35 | 0 | 22.9 | 11.5 |
| 2013 | HOU | 25 | 8 | 253 | 137 | 1760 | 9 | 6 | 54.2% | 78.2 | 14 | 72 | 1 | 103.6 | 13.0 |
| Career | - | - | 76 | 2233 | 1392 | 15175 | 79 | 51 | 62.3% | - | 150 | 451 | 6 | 878.1 | 11.6 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | 14 | 428 | 603 | 5631 | 48 | 5 | 71.0% | 57 | 35 | 3 |
| 2010 | Houston | 12 | 42 | 64 | 636 | 5 | 5 | 65.6% | 4 | 71 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans