| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 29 | 8 | 0 | 0 | 0 | 0 | 0 | -% | - | 1 | -1 | 0 | 53.1 | 6.6 |
| 2017 | WAS | 28 | 8 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 50.0 | 6.2 |
| 2016 | CLE | 27 | 16 | 9 | 5 | 41 | 0 | 0 | 55.6% | 67.4 | 8 | 21 | 1 | 213.4 | 13.3 |
| 2015 | LV | 26 | 2 | 0 | 0 | 0 | 0 | 0 | -% | - | 1 | -1 | 0 | 5.1 | 2.6 |
| 2013 | LV | 24 | 11 | 272 | 156 | 1798 | 7 | 11 | 57.4% | 69.1 | 83 | 576 | 2 | 143.5 | 13.0 |
| 2012 | LV | 23 | 3 | 30 | 14 | 155 | 2 | 1 | 46.7% | 70.8 | 10 | 51 | 1 | 26.5 | 8.8 |
| Career | - | - | 48 | 311 | 175 | 1994 | 9 | 12 | 56.3% | - | 103 | 646 | 4 | 491.7 | 10.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans