| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | IND | 29 | 1 | 18 | 9 | 128 | 0 | 2 | 50.0% | 33.8 | 2 | 2 | 0 | 1.3 | 1.3 |
| 2016 | IND | 28 | 2 | 37 | 23 | 216 | 1 | 2 | 62.2% | 64.7 | 6 | 3 | 0 | 8.9 | 4.5 |
| 2015 | GB | 27 | 2 | 1 | 1 | 4 | 0 | 0 | 100.0% | 83.3 | 3 | -3 | 0 | -0.1 | -0.1 |
| 2013 | GB | 25 | 3 | 90 | 55 | 717 | 1 | 5 | 61.1% | 66.8 | 5 | 55 | 1 | 34.2 | 11.4 |
| Career | - | - | 8 | 146 | 88 | 1065 | 2 | 9 | 60.3% | - | 16 | 57 | 1 | 44.3 | 5.5 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Wisconsin | 13 | 194 | 266 | 2459 | 16 | 6 | 72.9% | 30 | -30 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans