| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 5.0 | 9.0 | 14.0 | 1.0 | 1.0 | 7.0 | 0 | 1.0 | 1.0 | 46.8% |
| 2021 | BUF | 17.0 | 9.0 | 26.0 | 7.0 | 8.0 | 25.0 | 0 | 0 | 2.0 | 43.6% |
| 2020 | BUF | 18.0 | 9.0 | 27.0 | 5.0 | 7.0 | 11.0 | 0 | 4.0 | 0 | 63.4% |
| 2019 | CAR | 19.0 | 14.0 | 33.0 | 9.5 | 6.0 | 22.0 | 0 | 0 | 2.0 | 70.5% |
| 2018 | CAR | 19.0 | 15.0 | 34.0 | 9.0 | 11.0 | 20.0 | 0 | 0 | 2.0 | 67.6% |
| Career | - | 78.0 | 56.0 | 134.0 | 31.5 | 33.0 | 85.0 | 0.0 | 5.0 | 7.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans