Career defensive statistics
5 INT · 3 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 7 | 16 | 10 | 26 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 58.0% | 30.0 |
| 2021 | BAL | 14 | 38 | 26 | 64 | 2.0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 61.2% | 62.0 |
| 2020 | CIN | 16 | 48 | 46 | 94 | 1.0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 71.8% | 82.0 |
| 2019 | BAL | 12 | 21 | 23 | 44 | 1.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 52.6% | 49.5 |
| 2018 | ARI | 11 | 45 | 23 | 68 | 2.0 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 92.7% | 72.5 |
| 2017 | ARI | 11 | 28 | 5 | 33 | 1.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 37.5% | 44.5 |
| 2016 | DET | 8 | 24 | 12 | 36 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 67.5% | 38.0 |
| 2015 | DET | 16 | 53 | 26 | 79 | 0.5 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 78.2% | 79.0 |
| 2014 | DET | 10 | 17 | 4 | 21 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 30.2% | 27.0 |
| 2013 | BAL | 13 | 18 | 23 | 41 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 48.7% | 33.5 |
| 2012 | BAL | 8 | 12 | 15 | 27 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 21.5 |
| Career | - | 126 | 320 | 213 | 533 | 8.5 | 35 | 18 | 5 | 34 | 3 | 3 | 0 | - | 539.5 |
No college data
College production is not on file for this player.