| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 28 | 1 | 4 | 4 | 37 | 1 | 9.2 | 0 | 0 | 0 | 13.7 | 13.7 |
| 2015 | GB | 27 | 4 | 14 | 9 | 88 | 0 | 9.8 | 1 | 2 | 0 | 18.0 | 4.5 |
| 2014 | DET | 26 | 15 | 35 | 24 | 314 | 1 | 13.1 | 2 | -1 | 0 | 61.3 | 4.1 |
| 2013 | GB | 25 | 7 | 12 | 6 | 67 | 1 | 11.2 | 2 | 40 | 0 | 34.7 | 5.0 |
| Career | - | - | 27 | 65 | 43 | 506 | 3 | 11.8 | 5 | 41 | 0 | 127.7 | 4.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | California | 12 | 9 | 91 | 2 | 18 | 210 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans